CNR Scribing Recipes
35%-55% Base 
success Recipe Min.  Trivial Level
Item Name Spell Level Cost Base Level DC Level Level Matl. A No. Matl. B No. Matl. C No. Matl. D No. Exp.
Lesser Ink of Abjuration 1 11 1 6 Enchanting Oil 1 Eggs 1 Skullcap Leaf 1 Glass Vial 1 10
Lesser Ink of Conjuration 1 11 1 6 Enchanting Oil 1 Eggs 1 Spotted Mushroom 1 Glass Vial 1 10
Lesser Ink of Divination 1 11 1 6 Enchanting Oil 1 Eggs 1 Holy Water 1 Glass Vial 1 10
Lesser Ink of Enchantment 1 11 1 6 Enchanting Oil 1 Eggs 1 Witch Hazel Leaf 1 Glass Vial 1 10
Lesser Ink of Evocation 1 11 1 6 Enchanting Oil 1 Eggs 1 Aloe Leaf 1 Glass Vial 1 10
Lesser Ink of Illusion 1 11 1 6 Enchanting Oil 1 Eggs 1 Spider Silk 1 Glass Vial 1 10
Lesser Ink of Necromancy 1 11 1 6 Enchanting Oil 1 Eggs 1 Graveyard Dirt 1 Glass Vial 1 10
Lesser Ink of Transmutation 1 11 1 6 Enchanting Oil 1 Eggs 1 Garlic Clove 1 Glass Vial 1 10
 Ink of Abjuration 6 11 2 11 Enchanting Oil 1 Eggs 1 Skullcap Leaf 2 Glass Vial 1 60
 Ink of Conjuration 6 11 2 11 Enchanting Oil 1 Eggs 1 Spotted Mushroom 2 Glass Vial 1 60
 Ink of Divination 6 11 2 11 Enchanting Oil 1 Eggs 1 Holy Water 2 Glass Vial 1 60
 Ink of Enchantment 6 11 2 11 Enchanting Oil 1 Eggs 1 Witch Hazel Leaf 2 Glass Vial 1 60
 Ink of Evocation 6 11 2 11 Enchanting Oil 1 Eggs 1 Aloe Leaf 2 Glass Vial 1 60
 Ink of Illusion 6 11 2 11 Enchanting Oil 1 Eggs 1 Spider Silk 2 Glass Vial 1 60
 Ink of Necromancy 6 11 2 11 Enchanting Oil 1 Eggs 1 Graveyard Dirt 2 Glass Vial 1 60
 Ink of Transmutation 6 11 2 11 Enchanting Oil 1 Eggs 1 Garlic Clove 2 Glass Vial 1 60
Greater Ink of Abjuration 11 11 7 16 Enchanting Oil 1 Eggs 1 Skullcap Leaf 3 Glass Vial 1 110
Greater Ink of Conjuration 11 11 7 16 Enchanting Oil 1 Eggs 1 Spotted Mushroom 3 Glass Vial 1 110
Greater Ink of Divination 11 11 7 16 Enchanting Oil 1 Eggs 1 Holy Water 3 Glass Vial 1 110
Greater Ink of Enchantment 11 11 7 16 Enchanting Oil 1 Eggs 1 Witch Hazel Leaf 3 Glass Vial 1 110
Greater Ink of Evocation 11 11 7 16 Enchanting Oil 1 Eggs 1 Aloe Leaf 3 Glass Vial 1 110
Greater Ink of Illusion 11 11 7 16 Enchanting Oil 1 Eggs 1 Spider Silk 3 Glass Vial 1 110
Greater Ink of Necromancy 11 11 7 16 Enchanting Oil 1 Eggs 1 Graveyard Dirt 3 Glass Vial 1 110
Greater Ink of Transmutation 11 11 7 16 Enchanting Oil 1 Eggs 1 Garlic Clove 3 Glass Vial 1 110
Ray of Frost 0 2 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Conjuration 1 10
Daze 0 10 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Enchantment 1 10
Light 0 10 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Evocation 1 10
Resistance 0 40 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Abjuration 1 10
Charm Person 1 13 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Enchantment 1 10
Negative Energy Ray 1 20 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Necromancy 1 10
Magic Missile 1 26 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Evocation 1 10
Burning Hands 1 40 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Transmutation 1 10
Color Spray 1 40 1 11 1 6 Blank Scroll 1 Greenstone 1 Lesser Ink of Illusion 1 10
Endure Elements 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Abjuration 1 20
Grease 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Conjuration 1 20
Mage Armor 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Conjuration 1 20
Protection from Alignment 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Abjuration 1 20
Ray of Enfeeblement 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Necromancy 1 20
Scare 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Necromancy 1 20
Sleep 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Enchantment 1 20
Summon Creature I 1 40 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Conjuration 1 20
Identify 1 120 2 11 1 7 Blank Scroll 1 Malachite 1 Lesser Ink of Divination 1 20
Charm Person or Animal 2 40 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Enchantment 1 30
Blindness and Deafness 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Enchantment 1 30
Bull's Strength 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Transmutation 1 30
Cat's Grace 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Transmutation 1 30
Darkness 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Evocation 1 30
Eagle's Splendor 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Transmutation 1 30
Endurance 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Transmutation 1 30
Fox's Cunning 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Transmutation 1 30
Ghostly Visage 2 120 3 11 1 8 Blank Scroll 1 Fire Agate 1 Lesser Ink of Illusion 1 30
Ghoul Touch 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Necromancy 1 40
Hold Person 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Enchantment 1 40
Invisibility 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Illusion 1 40
Knock 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Transmutation 1 40
Lesser Dispel 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Abjuration 1 40
Lesser Restoration 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Conjuration 1 40
Melf's Acid Arrow 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Conjuration 1 40
Owl's Wisdom 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Transmutation 1 40
Resist Elements 2 120 4 11 1 9 Blank Scroll 1 Aventurine 1 Lesser Ink of Abjuration 1 40
See Invisibility 2 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Divination 1 50
Silence 2 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Illusion 1 50
Sound Burst 2 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Evocation 1 50
Summon Creature II 2 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Conjuration 1 50
Ultravision 2 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Transmutation 1 50
Web 2 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Conjuration 1 50
Clarity 3 120 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Necromancy 1 50
Protection from Elements 3 180 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Abjuration 1 50
Remove Disease 3 200 5 11 1 10 Blank Scroll 1 Phenalope 1 Lesser Ink of Conjuration 1 50
Vampiric Touch 3 200 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Necromancy 1 60
Animate Dead 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Necromancy 1 60
Bestow Curse 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Transmutation 1 60
Clairaudience and Clairvoyance 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Divination 1 60
Contagion 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Necromancy 1 60
Dispel Magic 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Abjuration 1 60
Fireball 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Evocation 1 60
Flame Arrow 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Conjuration 1 60
Haste 3 300 6 11 2 11 Blank Scroll 1 Amethyst 2  Ink of Transmutation 1 60
Invisibility Sphere 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Illusion 1 70
Lightning Bolt 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Evocation 1 70
Magic Circle Against Alignment 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Abjuration 1 70
Remove Blindness and Deafness 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Divination 1 70
Remove Curse 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Abjuration 1 70
Slow 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Transmutation 1 70
Stinking Cloud 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Conjuration 1 70
Summon Creature III 3 300 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Conjuration 1 70
Negative Energy Burst 3 500 7 11 3 12 Blank Scroll 1 Feldspar 2  Ink of Necromancy 1 70
Charm Monster 4 300 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Enchantment 1 80
Confusion 4 300 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Enchantment 1 80
Fear 4 300 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Necromancy 1 80
Neutralize Poison 4 300 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Conjuration 1 80
Dismissal 4 560 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Abjuration 1 80
Elemental Shield 4 560 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Evocation 1 80
Enervation 4 560 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Necromancy 1 80
Hold Monster 4 560 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Enchantment 1 80
Improved Invisibility 4 560 8 11 4 13 Blank Scroll 1 Garnet 2  Ink of Illusion 1 80
Lesser Spell Breach 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Abjuration 1 90
Minor Globe of Invulnerability 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Abjuration 1 90
Phantasmal Killer 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Illusion 1 90
Polymorph Self 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Transmutation 1 90
Restoration 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Conjuration 1 90
Shadow Conjuration 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Illusion 1 90
Stoneskin 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Abjuration 1 90
Summon Creature IV 4 560 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Conjuration 1 90
Wall of Fire 4 700 9 11 5 14 Blank Scroll 1 Alexandrite 2  Ink of Evocation 1 90
Dominate Person 5 560 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Enchantment 1 100
Cone of Cold 5 667 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Evocation 1 100
Cloudkill 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Conjuration 1 100
Feeblemind 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Divination 1 100
Greater Shadow Conjuration 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Illusion 1 100
Lesser Mind Blank 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Abjuration 1 100
Lesser Planar Binding 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Conjuration 1 100
Lesser Spell Mantle 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Abjuration 1 100
Mind Fog 5 900 10 11 6 15 Blank Scroll 1 Topaz 2  Ink of Enchantment 1 100
Raise Dead 5 900 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Conjuration 1 110
Summon Creature V 5 900 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Conjuration 1 110
Greater Dispelling 6 700 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Abjuration 1 110
Ethereal Visage 6 900 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Illusion 1 110
True Seeing 6 900 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Divination 1 110
Acid Fog 6 1300 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Conjuration 1 110
Chain Lightning 6 1320 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Evocation 1 110
Circle of Death 6 1320 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Necromancy 1 110
Globe of Invulnerability 6 1320 11 11 7 16 Blank Scroll 1 Sapphire 3 Greater Ink of Abjuration 1 110
Greater Spell Breach 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Abjuration 1 120
Greater Stoneskin 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Transmutation 1 120
Mass Haste 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Enchantment 1 120
Planar Binding 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Conjuration 1 120
Shades 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Illusion 1 120
Summon Creature VI 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Conjuration 1 120
Tenser's Transformation 6 1320 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Transmutation 1 120
Control Undead 7 1821 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Necromancy 1 120
Delayed Blast Fireball 7 1821 12 11 8 17 Blank Scroll 1 Fire Opal 3 Greater Ink of Evocation 1 120
Finger of Death 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Necromancy 1 130
Greater Restoration 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Necromancy 1 130
Mordenkainen's Sword 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Transmutation 1 130
Power Word Stun 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Divination 1 130
Prismatic Spray 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Evocation 1 130
Protection from Spells 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Enchantment 1 130
Resurrection 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Conjuration 1 130
Spell Mantle 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Abjuration 1 130
Summon Creature VII 7 1821 13 11 9 18 Blank Scroll 1 Diamond 3 Greater Ink of Conjuration 1 130
Greater Planar Binding 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Conjuration 1 140
Horrid Wilting 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Necromancy 1 140
Incendiary Cloud 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Evocation 1 140
Mass Blindness and Deafness 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Illusion 1 140
Mass Charm 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Enchantment 1 140
Mind Blank 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Abjuration 1 140
Premonition 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Divination 1 140
Summon Creature VIII 8 2401 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Conjuration 1 140
Dominate Monster 9 3061 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Enchantment 1 140
Energy Drain 9 3061 14 11 10 19 Blank Scroll 1 Ruby 3 Greater Ink of Necromancy 1 140
Gate 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Conjuration 1 150
Greater Spell Mantle 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Abjuration 1 150
Meteor Swarm 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Evocation 1 150
Mordenkainen's Disjunction 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Abjuration 1 150
Power Word Kill 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Divination 1 150
Shapechange 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Transmutation 1 150
Summon Creature IX 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Conjuration 1 150
Time Stop 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Transmutation 1 150
Wail of the Banshee 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Necromancy 1 150
Weird 9 3061 15 11 11 20 Blank Scroll 1 Emerald 3 Greater Ink of Illusion 1 150
Notes:
1. Use Desk for Scribing
2. Ink is required to make scrolls
3. Scribing is affected by ones Wisdom and intelligence. Use the players average for the calculation